| Responses | Cliffe | 10/8/15: 4/8/14: 30/7/12:1/8/11: 9/8/10: 3/8/09: 4/8/08: 30/7/07: 31/7/06: 1/8/05: 2/8/04:5/8/02: 13/8/01: 14/8/00: 9/8/99: 3/8/98: 5/8/97 | SAS |
| Mag&Nunc | Bairstow in D | 7/8/16: 12/8/15 | SAS |
| Mag&Nunc | Brewer in D | 10/8/15: 4/8/14: 2/8/11: 15/8/10: 3/8/09: 5/8/06: 6/8/02: 12/8/99: 8/8/98 | SAS |
| Mag&Nunc | Faux Bordons: Cliffe | 13/8/10: 3/8/07: 4/8/06: 18/8/00: 5/8/98: 8/8/97 | SAS |
| Mag&Nunc | Dyson in C | 4/8/09 | SAS |
| Mag&Nunc | Dyson in D | 7/8/11: 8/8/09: 9/8/08: 18/8/01: 20/8/99:10/8/97 : | SAS |
| Mag&Nunc | The short Service: Gibbons | 8/8/14: 10/8/10: 2/8/06: 6/8/04: 7/8/02: 14/8/01: 13/8/99 | SAS |
| Mag&Nunc | Collegium Regale: Howells | 1/8/12: 9/8/98 | SAS |
| Mag&Nunc | Howells in G | 3/8/11: 4/8/09: 1/8/7: 3/8/04: 14/8/99: 4/8/98: 9/8/97 | SAS |
| Mag&Nunc | The Gloucester Service: Howells | 6/8/16: 10/8/14: 6/8/11: 10/8/08: 5/8/05: 8/8/04: 11/8/02: 19/8/01 | SAS |
| Mag&Nunc | St Paul's Service: Howells | 16/8/15: 14/8/10: 5/8/09: 20/8/00 | SAS |
| Mag&Nunc | The Westminster Service: Howells | 6/8/12 | |
| Mag&Nunc | Ireland in F | 6/8/09: 4/8/8: 30/7/07: 5/8/02: 20/8/00: 9/8/99: 3/8/98: 7/8/97 | SAS |
| Mag&Nunc | Moeran in D | 5/8/14: 31/7/12: 1/8/06: 10/8/99: 6/8/98 | SAS |
| Mag&Nunc | Murrill in E | 11/8/10: 31/7/09: 6/8/6: 4/8/04 | SAS |
| Mag&Nunc | Sumsion in A | 11/8/15: 6/8/14: 4/8/12: 1/8/11: 9/8/10: 9/8/09: 2/8/05: 7/8/04: 9/8/02 | SAS |
| Mag&Nunc | Sumsion in G | 16/8/00 | SAS |
| Mag&Nunc | Stanford in A | 3/8/16: 10/8/02: 19/8/00 | SAS |
| Mag&Nunc | Stanford in C | 30/7/12: 31/7/06: 3/8/05: 2/8/04 | SAS |
| Mag&Nunc | Stanford in G | 5/8/08 | SAS |
| Mag&Nunc | The Fourth Service: Tomkins | 14/8/15: 3/8/12: 4/8/05: 17/8/01 | SAS |
| Mag&Nunc | Watson in E | 1/8/05: 15/8/00: 5/8/97 | SAS |
| Mag&Nunc | Weelkes: Service for trebles | 5/8/16: 5/8/11: 12/8/10 | SAS |
| Mag&Nunc | Wood in D | 8/8/08: 13/8/01: 14/8/00 | SAS |
| Mag&Nunc | Wood in G | 5/8/09 | SAS |
| Eucharist | Collegium Regale: Howells | 7/8/16: 16/8/15: 10/8/14: 7/8/11: 15/8/10: 6/8/05 | SAS |
| Eucharist | Missa Sancti Josephi: Peeters | 15/8/15: 5/8/12: 9/8/09: 6/8/8: 6/8/6: 15/8/01: 20/8/00: 20/8/9: 9/8/98: 6/8/97 | SAS |
| Eucharist | Missa Cantuarensis: Rubbra | 10/8/08 | SAS |
| Eucharist | Mass in G minor: Vaughan-Williams | 19/8/01 | SAS |
| Eucharist | Whitlock in G | 5/8/07: 11/8/02 | SAS |
| Mattins | Te Deum: Dyson in D | 5/8/07 | SAS |
| Matins | The short service: Gibbons | 6/8/12: 15/8/10: 9/8/09: 6/8/06 | SAS |
| Matins | Collegium Regale: Howells | 9/8/98: 10/8/97 | SAS |
| Mattins | Ireland in F | 7/8/11: 8/8/04: 19/8/01 | SAS |
| Mattins | Jubilate: Noble in B minor | 5/8/07 | SAS |
| Anthem | And I saw a new heaven: Bainton | 30/7/12: 8/8/08: 5/8/98 | SAS |
| Anthem | Balfour Gardiner: Te Lucis | 4/8/14 | SAS |
| Anthem | O Lord, look down from heaven: Battishill | 1/8/12: 10/8/10: 1/8/06: 3/8/04: 9/8/99: 7/8/97 | SAS |
| Anthem | My God, my God: Blow | 13/8/01 | SAS |
| Anthem | How lovely is thy dwelling place: Brahms | 10/8/02 | SAS |
| Anthem | Hymn to the Virgin: Britten | 15/8/01 | SAS |
| Anthem | Give us the wings of faith: Bullock | 8/8/04: 9/8/02 | SAS |
| Anthem | Chilcott: Be thou my vision | 10/8/15: 5/8/14: 6/8/11: 11/8/10: 4/8/09 | SAS |
| Anthem | Cliffe: Ego sum panis vivus | 7/8/16: 16/8/15: | SAS |
| Anthem | Ave verum corpus: Elgar | 5/8/97 | SAS |
| Anthem | Finzi: God has gone up: | 7/8/16: 6/8/14: 8/8/09: 10/8/8: 5/8/7 | SAS |
| Anthem | My spirit sang all day: Finzi | 10/8/08: 5/8/07 | SAS |
| Anthem | Evening Hymm: Balfour Gardner | 31/7/12: 9/8/10 | SAS |
| Anthem | My beloved spake: Hadley | 3/8/11: 19/8/01 | SAS |
| Anthem | Head/Cliffe: The little road to Bethlehem | 15/8/15: 6/8/10 | SAS |
| Anthem | Nunc dimittis servum tuum: Holst | 6/8/09 | SAS |
| Anthem | Behold O God our defender: Howells | 10/8/14: 1/8/7: 17/8/01: 9/8/97 | SAS |
| Anthem | Exultate Deo: Howells | 6/8/12: 5/8/05: 8/8/04 | SAS |
| Anthem | Hymn to St. Cecilia : Howells | 9/8/09: 6/8/6: 19/8/01: 9/8/98 | SAS |
| Anthem | Like as the hart: Howells | 2/8/04: 5/8/02 | SAS |
| Anthem | Howells: My eyes for beauty pine | 6/8/16 | SAS |
| Anthem | O pray for the peace of Jerusalem: Howells | 1/8/05: 10/8/99: 6/8/98 | SAS |
| Anthem | Greater Love: Ireland | 4/8/08 | SAS |
| Anthem | O Lorde, the maker: Joubert | 1/8/1 | SAS |
| Anthem | He watching over Israel: Mendelssohn | 13/8/99 | SAS |
| Anthem | Nolo mortem peccatoris: Morley | 13/8/10: 4/8/06: 8/8/97 | SAS |
| Anthem | Vox dicentis: Naylor | 20/8/9 | SAS |
| Anthem | O Lord, the maker of all thing: Joubert | 1/8/11: 3/8/09: 30/7/07 | SAS |
| Anthem | Ave Maria: Kverno | 15/8/10: 6/8/08: 5/8/7: 6/8/6: 19/8/01 | SAS |
| Anthem | The souls of the righteous: Murrill | 5/8/09 | SAS |
| Anthem | Vox Dicentis: Naylor | 16/8/15: 11/8/02 | SAS |
| Anthem | Hear my words, ye people: Parry | 20/8/00: 9/8/98 | SAS |
| Anthem | Parry: My Soul, there is a country: | 2/8/16: 8/8/14: 7/8/02: 16/8/00 | SAS |
| Anthem | A Gaelic Blessing: Rutter | 7/8/11: 9/8/09 | SAS |
| Anthem | God be in our head: Rutter | 4/8/12: 10/8/97 | SAS |
| Anthem | Hymn to the cherubin: Rachmaninoff | 16/8/15: 10/8/14: 5/8/12: 9/8/09: 5/8/07: 6/8/05: 8/8/04 | SAS |
| Anthem | Sowerby: Let us now priase famous men | 12/8/15 | SAS |
| Anthem | How beautiful upon the mountains: Stainer | 31/7/06: 4/8/98 | SAS |
| Anthem | Stainer: I saw the Lord | 4/8/16: 31/7/09: 4/8/04 | SAS |
| Anthem | Beati Quorum Via: Stanford | 6/8/02 | SAS |
| Anthem | Stanford: For Lo, I raise up: | 7/8/11: 9/8/08; 3/8/05: 7/8/04 | SAS |
| Anthem | O for a closer walk: Stanford/td> | 1/8/16 | SAS |
| Anthem | They that go down to the sea in ships: Sumsion | 11/8/15: 4/8/12: 14/8/10: 2/8/05: 19/8/00: 14/8/99: 8/8/98 | SAS |
| Anthem | O Nata Lux: Tallis | 6/8/11: 6/8/02 | SAS |
| Anthem | Hymne a la vierge: Villette | 14/8/15: 15/8/10: 11/8/02: 14/8/01: 15/8/00 | SAS |
| Anthem | Villette: O quam amabilis es | 7/8/16: 3/8/12 | SAS |
| Anthem | O Salutaris hostia: Villette | 7/8/11: 3/8/07: 18/8/00: 20/8/9 | SAS |
| Anthem | Weelkes: When David heard: | 12/8/10: 5/8/08: 4/8/05 | SAS |
| Anthem | When unto Thee: Weelkes | 5/8/11 | SAS |
| Anthem | The wilderness: Wesley | 4/8/09 | SAS |
| Anthem | Expectans expectavi: Wood | 2/8/11: 5/8/09: 5/8/06: 18/8/01: 12/8/99: 3/8/98: 10/8/97 | SAS |
| Anthem | O Thou, the central orb: Wood | 2/8/06: 14/8/00 | SAS |
Copyright 2009 Colin Windsor : Last updated 30/8/2009