| Responses | Byrd | 25/8/06 | CCC |
| Responses | Leighton | 25/8/09, 19/8/08 | CCC |
| Responses | Martin | 4/6/17 | CCC |
| Responses | Morley | 23/8/11 | CCC |
| Responses | O'Donovan | 21/8/17: 25/8/09 | :23/6/18CCC |
| Responses | Rose | 26/8/09: 31/12/06 | CCC |
| Responses | Sheppard | 21/8/07 | CCC |
| Responses | Smith | 21.8.17: 24/8/09: 20/8/07: 30/12/06: 21/8/06 | CCC |
| Responses | Tomkins | 18/8/08: 22/8/08 | CCC |
| Mag&Nunc | Ashworth in D | 20/8/08 | CCC |
| Mag&Nunc | Byrd: Second service | 18/8/08 | CCC |
| Mag&Nunc | Byrd: The short service | 03/6/17: 24/8/07: 25/8/06 | CCC |
| Mag&Nunc | Dyson in D | 22/8/07 | CCC |
| Mag&Nunc | Gibbons: the second service | 22/8/06 | CCC |
| Mag&Nunc | Gibbons: the short service | 25/8/06 | CCC |
| Mag&Nunc | Howells in G | 25/8/09 | CCC |
| Mag&Nunc | Howells Gloucester service | 23/8/17: 26/8/07 | CCC |
| Mag&Nunc | Howells Westminster service | 30/8/09: 4/6/18 | CCC |
| Mag&Nunc | Howells St Paul's service | 29/8/11, 31/12/06 | CCC |
| Mag&Nunc | Jackson in G | 19/8/08 | CCC |
| Mag&Nunc | Kelly in C | 25/8/09 | CCC |
| Mag&Nunc | Leighton: Collegium Magdalenae Oxoniense | 23/8/08 | CCC |
| Mag&Nunc | Mathias, Jesus sevice | 23/8/17 | CCC |
| Mag&Nunc | Murell in E | 23/8/11 | CCC |
| Mag&Nunc | Noble in Bm | 25/8/07 | CCC |
| Mag&Nunc | Parry in D | 29/8/09 | CCC |
| Mag&Nunc | Purcell in Bb | 3/6/18 | CCC |
| Mag&Nunc | Purcell in Em | 24/8/09 | CCC |
| Mag&Nunc | Purcell in Gm | 4/6/17, 30/12/06 | CCC |
| Mag&Nunc | Rose in Cm | 21/8/07 | CCC |
| Mag&Nunc | Stainer in Bb | 20/8/07 | CCC |
| Mag&Nunc | Stanford in A | 26/8/17 | CCC |
| Mag&Nunc | Stanford in G | 26/8/09 | CCC |
| Mag&Nunc | Tompkins: Second service | 28/8/09 | CCC |
| Mag&Nunc | Tompkins: Fifth service | 26/8/11 | CCC |
| Mag&Nunc | Wood, in D | 04/6/17 | CCC |
| Mag&Nunc | Wood, No. 2 in Eb | 21/8/17: 24/8/08 | CCC |
| Mag&Nunc | Wills, Plainsong tones | 21/8/17 | CCC |
| Eucharist | Briggs: Notre Dame | 29/8/11 | CCC |
| Eucharist | Howells: Collegium Regale | 26/8/07 | CCC |
| Eucharist | Rubbra: Missa in honorem sancti Domini/td> | 24/8/08 | CCC |
| Eucharist | Missa Solonelle: Vierne | 30/8/09 | CCC |
| Eucharist | Ives: Mussa Brevis | 4/6/18 | CCC |
| Mattins | Britten: Festival Te Deum | 31/12/06 | CCC |
| Mattins | Te Deum: Ireland in F | 30/8/09 | CCC |
| Mattins | Benedicite: Harris in A | 24/8/08 | CCC |
| Mattins | Jubilate:Stanford in A | 24/8/08 | CCC |
| Anthem | Bach: Wer mich Bebet | 03/6/17 | CCC |
| Anthem | O Jesu Christ, meins Leben: Bach | 28/8/09 | CCC |
| Anthem | How lovely are thy dwellings: Brahms | 20/8/08 | CCC |
| Anthem | Let all mortal flesh keep silent: Bairstow | 24/8/08 | CCC |
| Anthem | Blessed city, heavenly Salem: Bairstow | 24/8/08 | CCC |
| Anthem | Bairstow: The king of love | 21/8/17 | CCC |
| Anthem | Bax: O Lord though has told us | 23/8/17 | CCC |
| Anthem | Boyle: Thou O God | 23/8/17 | CCC |
| Anthem | Brahms: How lovely | 26/8/17 | CCC |
| Anthem | Antiphon: Britten | 25/8/09 | CCC |
| Anthem | Confirma Hoc Deus: Byrd | 03/6/17: 29/8/11 | CCC |
| Anthem | Sing joyfully: Byrd | 23/8/06 | CCC |
| Anthem | Ave Verum: Dupre | 30/8/09 | CCC |
| Anthem | Quatre Motets: Durufle | 28/8/11 | CCC |
| Anthem | Great in the Lord: Elgar | 26/8/07 | CCC |
| Anthem | The spirit of the Lord: Elgar | 29/8/11 | CCC |
| Anthem | Welcome sweet and sacred feast: Finzi | 26/8/07 | CCC |
| Anthem | Cantique de Jean Racine: Faure | 22/8/07 | CCC |
| Anthem | Bring us O Lord: Harris | 23/8/11 | CCC |
| Anthem | Tomorrow shall be my dancing day :Gardner | 31/12/06 | CCC |
| Anthem | O clap your hands: Gibbons | 22/8/08 | CCC |
| Anthem | O Lord in they wrath rebuke me not: Gibbons | 24/8/07 | CCC |
| Anthem | See the word is incarnate: Gibbons | 30/12/06 | CCC |
| Anthem | Howells; Like as the heart | 23/8/17 | CCC |
| Anthem | O Lord the maker of all things: Joubert | 20/8/07 | CCC |
| Anthem | Purcell: Remember me | 25/8/17 | CCC |
| Anthem | Give me the wings of faith: Leighton | 21/8/07 | CCC |
| Anthem | Lulla lulla: Leighton | 31/12/06 | CCC |
| Anthem | Lo! God is here: Moore | 26/8/07 | CCC |
| Anthem | Sheppard: In Manus Tuas | 22/8/17 | CCC |
| Anthem | Sheppard: Libera Nos | 4/6/18 | CCC |
| Anthem | Ye Choirs of New Jerusalem: Sheppard | 25/8/09 | CCC |
| Anthem | Libera nos salva nos: Sheppard | 25/8/11 | CCC |
| Anthem | Stanford: Beati quorum via | 4/6/17 | CCC |
| Anthem | They that go down to the sea in ships: Sumsion | 23/8/17; 22/8/06 | CCC |
| Anthem | I saw the Lord: Stainer | 26/8/09: 4/6/18 | CCC |
| Anthem | I call and cry to thee: Tallis | 21/8/06 | CCC |
| Anthem | If ye love me: Tallis | 24/8/08 | CCC |
| Anthem | Tallis: God grant with grace | 3/6/18 | CCC |
| Anthem | In manus tuas: Tallis | 18/8/09 | CCC |
| Anthem | Out of the deep: Tomkins | 24/8/09 | CCC |
| Anthem | Lord thou hast been our refuge: Vaughan Williams | 29/8/09 | CCC |
| Anthem | Jesu dulcis memoria: Villette | 19/8/08 | CCC |
| Anthem | When David heard: Weelkes | 25/8/06 | CCC |
| Anthem | Hail gladdening light: Wood | 23/8/08 | CCC |
Copyright 2009 Colin Windsor : Last updated 30/8/2011