| 18/8/25 | Responses | Leighton | CCC |
| - | Mag&Nunc | Wood in D | CCC |
| - | Anthem | Stanford: Beati quorum | CCC |
| 19/8/24 | Responses | Leighton | CCC |
| - | Mag&Nunc | Purcell in Bb | CCC |
| - | Anthem | Welkes: O Jonathan | CCC |
| 20/8/24 | Responses | Leighton | CCC |
| - | Mag&Nunc | Humfrey in Em | CCC |
| - | Anthem | Sheppard: Libera Nos I | CCC |
| 22/8/24 | Responses | Leighton | CCC |
| - | Mag&Nunc | Mag: Bevan: 2i Toni: Nunc: Holst | CCC |
| - | Anthem | Gjeilo: Ubi Caritas | CCC |
| 23/8/24 | Responses | Leighton | CCC |
| - | Mag&Nunc | Grey in Fm | CCC |
| - | Anthem | Gibbons: O Thou the Central Orb | CCC |
| 24/8/17 | Mass | Vaughan Williams | CCC |
| - | Motet | Derufle: Tantum Ergo | CCC |
| 24/8/17 | Responses | Leighton | CCC |
| - | Mag&Nunc | Stanford in C | CCC |
| - | Anthem | Bairstow: Let all mortal flesh | CCC |
Conductors/organists: Alex Berry, Chris Pilgrim
Sopranos: Patricia Bandle, Catherine Berry, Laura Bianchini, Shelagh Carter, Sue Dormer, Mary Evans, Lydia Evans, Julia Harrison-Place, Emily Oxtoby, Rachel Slade, Miranda Whiteley
Altos: Pauline Beatie, Alison Brown, Elspeth Garman, Katy Gould, Elizabeth Hargrave, Rebecca Jones, Joanna Poulton, Mo Windsor
Tenors: Katie Barnes, Iain Hargrave, Iain McLean, Iain Smith, Kristine Szulik, Stephen Watson, Colin Windsor
Bass: David Clover, Will Evans, Peter Evans, Iain Nisbet, Martin Shakespeare, David Turner, Martin Warren. Gareth Williams
Copyright 2025 Colin Windsor : Last updated 25/8/25 /2024