| 18/8/08 | Responses | Tomkins | CCC |
| - | Mag&Nunc | Byrd: Second service | CCC |
| - | Anthem | In manus tuas: Tallis | CCC |
| 19/8/08 | Responses | Leighton | CCC |
| - | Mag&Nunc | Jackson in G | CCC |
| - | Anthem | Jesu dulcis memoria: Villette | CCC |
| 20/8/08 | Responses | Leighton | CCC |
| - | Mag&Nunc | Ashworth in D | CCC |
| - | Anthem | How lovely are thy dwellings: Brahms | CCC |
| 22/8/08 | Responses | Tompkins | CCC |
| - | Mag&Nunc | Gibbons: The short service | CCC |
| - | Anthem | O clap your hands: Gibbons | CCC |
| 23/8/08 | Responses | Leighton | CCC |
| - | Mag&Nunc | Leighton: Collegium Magdalenae Oxoniense | CCC |
| - | Anthem | Hail gladdening light: Wood | CCC |
| 24/8/08 | Eucharist | Rubbra: Missa in honorem sancti Domini | CCC |
| - | Anthem | Let all mortal flesh keep silent: Bairstow | CCC |
| - | Mattins | Responses; Tomkins | CCC |
| - | Benedicite | Harris in A | CCC |
| - | Jubilate | Stanford in A | CCC |
| - | Anthem | If ye love me: Tallis | CCC |
| - | Evensong | Responses; Leighton | CCC |
| - | Mag&Nunc | Wood, No. 2 in Eb | CCC |
| - | Anthem | Blessed city, heavenly Salem: Bairstow | CCC |
Copyright 2009 Colin Windsor : Last updated 26/8/2010