The present organ includes the stop shown in the table. Click on each stop to hear its sound. When the new page appears, click on the player "Start" arrow. For the Great and Swell the first four stops in each list are the mechanical drawstops. The others, including the all the Pedal stops are operated by the push buttons. The 16' Double Trumpet and the Pedal Schalmei 4' are not illustrated.
| - | GREAT | SWELL | PEDAL |
| 1. | Open Diapason 8' | Geigen Diapason 8' | Violone 16' |
| 2. | Dulciana 8' | Stopped Diapason 8' | Sub Bass 16' |
| 3. | Principal 4' | Geigen Principal 4' | Octave 8' |
| 4. | Fifteenth 2' | Mixture | Bass Flute 8' |
| 5. | Claribel Flute 8' | Nason Flute 4' | Trombone 16' |
| 6. | Trumpet 8' | Cornopean 8' | Swell Tremulo |
| 7. | - | Clarinet 8' | Great to Pedal |
| 8. | Swell to Great | Clarion 4' | Swell to Pedal |
Copyright 2006 Colin Windsor : Last updated 26/5/2006